Age | A | B | C | D | E |
---|---|---|---|---|---|
Male | |||||
A | 0.718 | 1.000 | 1.000 | 0.648 | |
B | 0.718 | 0.260 | 0.096 | 0.001* | |
C | 1.000 | 0.260 | 1.000 | 0.603 | |
D | 1.000 | 0.096 | 1.000 | 1.000 | |
E | 0.648 | 0.001* | 0.603 | 1.000 | |
Female | |||||
A | 0.352 | 1.000 | 0.557 | 1.000 | |
B | 0.352 | 0.160 | 1.000 | 1.000 | |
C | 1.000 | 0.160 | 0.274 | 1.000 | |
D | 0.557 | 1.000 | 0.274 | 1.000 | |
E | 1.000 | 1.000 | 1.000 | 1.000 |
↵* on behalf of 2 samples variance is not neat, using t’ test