Age /Sex | n | Mean±SD | CI | Max | Min | T | P-value |
---|---|---|---|---|---|---|---|
A | |||||||
Male | 46 | 1500.13±117.67 | 1465.19-1502.45 | 1776 | 1251 | 4.899 | 0.000006* |
Female | 25 | 1354.32±123.64 | 1303.28-1405.36 | 1657 | 1151 | ||
B | |||||||
Male | 64 | 1541.48±123.09 | 1510.74-1572.23 | 1875 | 1279 | 12.146 | 7.0039E-22* |
Female | 46 | 1304.54±81.32 | 1280.39-1328.70 | 1479 | 1163 | ||
C | |||||||
Male | 73 | 1496.12±124.63 | 1467.04-1525.20 | 1791 | 1275 | 8.062 | 4.4915E-13* |
Female | 63 | 1349.02±86.99 | 1327.11-1370.93 | 1526 | 1151 | ||
D | |||||||
Male | 70 | 1488.13±111.36 | 1461.57-1514.68 | 1758 | 1197 | 9.283 | 6.0645E-16* |
Female | 58 | 1310.83±102.77 | 1283.80-1337.85 | 1515 | 1024 | ||
E | |||||||
Male | 56 | 1456.46±113.66 | 1426.03-1486.90 | 1780 | 1232 | 6.624 | 1.7779E-9* |
Female | 46 | 1320.93±87.77 | 1294.87-1347.00 | 1512 | 1161 |
↵* on behalf of 2 samples variance is not neat, using t’ test, CI (95% confidence interval), Max - Maximum of cranial capacity, Min - Minimum of cranial capacity