Variable | Derivation cohort (n = 80) | Validation cohort (n = 79) |
---|---|---|
Age (years), mean±SD | 50.23±18.89 | 54.57±14.40 |
Male, n (%) | 54 (67.5) | 45 (57.0) |
Witnessed, n (%) | 60 (75.0) | 71 (89.9) |
Bystander CPR, n (%) | 55 (68.8) | 33 (41.8) |
Out-of-hospital CA, n (%) | 47 (58.8) | 49 (62.0) |
Comorbidities, n (%) | ||
Coronary artery disease | 9 (11.3) | 10 (12.7) |
Hypertension | 31 (38.8) | 35 (44.3) |
Diabetes | 14 (17.5) | 17 (21.5) |
Stroke | 9 (11.3) | 8 (10.1) |
Initial rhythm, shockable, n (%) | 29 (36.3) | 21 (26.6) |
Cardiac etiology, n (%) | 41 (51.2) | 24 (30.4) |
Duration of resuscitation (min), median (IQR) | 31.00 (17.75-50.00) | 20.00 (12.00-40.00) |
Length of stay in hospital (d), median (IQR) | 11.00 (4.00-22.75) | 12.00 (6.00-19.00) |
GCS-M ≤2, n (%) | 61 (76.3) | 54 (68.4) |
Pupillary/corneal reflex, n (%) | 52 (65.0) | 39 (49.4) |
GWR, median (IQR) | ||
Basal ganglia | 1.18 (1.11-1.29) | 1.18 (1.10-1.28) |
Average | 1.24 (1.12-1.35) | 1.22 (1.16-1.33) |
NSE (ng/ml), median (IQR) | 83.51 (36.28-243.90) | 86.87 (36.30-300.00) |
CPC at 30 days, n (%) | ||
CPC 3-5 | 58 (72.5) | 55 (69.6) |
CPC 1-2 | 22 (27.5) | 24 (30.4) |
SD- standard deviation, CPR- cardiopulmonary resuscitation, CA- cardiac arrest, IQR- interquartile range, GCS-M- Glasgow Coma Scale motor score, GWR- gray-white matter ratio, NSE- neuron-specific enolase, CPC- cerebral performance category