EAT-10 questionnaire | 0 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
n (%) | |||||
My swallowing problem has caused me to lose weight. | 92 (90.20) | 8 (7.84) | 1 (0.98) | 0 (0.00) | 1 (0.98) |
My swallowing problem interferes with my ability to go out for meals. | 95 (93.14) | 4 (3.92) | 3 (2.94) | 0 (0.00) | 0 (0.00) |
Swallowing liquids takes extra effort. | 93 (91.18) | 5 (4.90) | 4 (3.92) | 0 (0.00) | 0 (0.00) |
Swallowing solids takes extra effort. | 87 (85.29) | 9 (8.82) | 6 (5.88) | 0 (0.00) | 0 (0.00) |
Swallowing pills takes extra effort. | 90 (88.24) | 4 (3.92) | 8 (7.84) | 0 (0.00) | 0 (0.00) |
Swallowing is painful. | 99 (97.06) | 1 (0.98) | 2 (1.96) | 0 (0.00) | 0 (0.00) |
The pleasure of eating is affected by my swallowing. | 92 (90.20) | 5 (4.90) | 4 (3.92) | 0 (0.00) | 1 (0.98) |
When I swallow food sticks in my throat. | 91 (89.22) | 4 (3.92) | 5 (4.90) | 0 (0.00) | 2 (1.96) |
I cough when I eat. | 96 (94.12) | 4 (3.92) | 2 (1.96) | 0 (0.00) | 0 (0.00) |
Swallowing is stressful. | 95 (93.14) | 3 (2.94) | 4 (3.92) | 0 (0.00) | 0 (0.00) |
EAT-10: eating assessment tool, 0 - no problem; 4 - severe problem