Characteristic | All patients (N=102) | Dysphagia patients* (n=46) | Non-dysphagia patients (n=56) | P-value |
---|---|---|---|---|
Mean±SD | ||||
Gender distribution (M:F) | 24:78 | 9:37 | 15:41 | 0.392 |
Age | 38.18±9.77 | 40.82±12.81 | 37.1±9.02 | <0.001 |
Number of relapses | 2.58±1.46 | 2.84±1.55 | 2.45±1.45 | 0.414 |
Time to diagnosis (years) | 2.45±3.76 | 2.63±4.27 | 2.34±3.44 | 0.448 |
EDSS | 2.91±1.22 | 3.10±1.25 | 2.84±1.23 | 0.795 |
Period from diagnosis to start of treatment (years) | 2.54±3.55 | 2.58±2.69 | 2.55±3.95 | 0.366 |
Disease duration (years) | 6.26±5.46 | 6.33±5.95 | 6.22±5.25 | 0.235 |
Treatment duration (years) | 3.81±5.01 | 3.91±5.92 | 3.72±4.24 | 0.292 |
DYMUS result | 0.99±1.94 | 2.11±1.75 | 0.11±0.79 | <0.001 |
SDQ result | 2.94±3.91 | 5.43±4.67 | 0.89±0.85 | 0.005 |
EAT-10 result | 1.38±3.44 | 3.04±4.63 | 0.02±0.13 | <0.001 |
EAT-10 - eating assessment tool, DYMUS - dysphagia in multiple sclerosis, SDQ - swallowing disturbance questionnaire, SD - standard deviation, EDSS - Expanded Disability Status Scale