Characteristics | n | EAT-10 | DYMUS | SDQ | |||
---|---|---|---|---|---|---|---|
Mean±SD | P-value | Mean±SD | P-value | Mean±SD | P-value | ||
Gender | |||||||
Male | 24 | 1.46±3.61 | 0.756 | 0.67±1.13 | 0.456 | 2.67±3.45 | 0.683 |
Female | 78 | 1.36±3.42 | 1.09±1.76 | 3.03±4.06 | |||
Age (years) | |||||||
18-24 | 8 | 2.63±7.03 | 0.249 | 0.12±0.35 | 0.001 | 1.25±2.12 | 0.652 |
25-30 | 16 | 0.375±0.72 | 1.06±0.85 | 3.62±4.75 | |||
31-37 | 28 | 1.29±2.83 | 0.50±1.23 | 1.93±2.96 | |||
38-43 | 17 | 0.94±2.46 | 0.82±1.51 | 2.44±3.88 | |||
44-49 | 22 | 1.86±4.30 | 1.32±1.64 | 3.86±4.33 | |||
50-56 | 7 | 3.00±3.65 | 3.71±2.98 | 7.07±3.64 | |||
56-62 | 1 | 0.00±0.00 | 0.00±0.00 | 0.50±0.00 | |||
63-69 | 3 | 0.00±0.00 | 0.00±0.00 | 0.50±0.00 | |||
Number of relapses | |||||||
1 | 31 | 2.32±5.22 | 0.754 | 0.78±1.39 | 0.768 | 2.72±3.74 | 0.084 |
2 | 26 | 0.65±1.77 | 0.96±1.79 | 2.46±3.70 | |||
3 | 14 | 1.64±3.27 | 0.93±1.73 | 4.21±5.58 | |||
4 | 15 | 0.87±1.19 | 1.00±1.65 | 2.57±3.63 | |||
5 or more | 16 | 1.00±2.53 | 1.50±1.86 | 3.37±3.24 | |||
EDSS at examination time | |||||||
1-2 | 39 | 1.69±3.66 | 0.726 | 0.87±1.32 | 0.528 | 2.55±3.51 | 0.762 |
2.5-3.5 | 40 | 0.92±2.38 | 0.85±1.49 | 2.70±3.92 | |||
4-5 | 19 | 1.74±4.99 | 1.26±2.16 | 3.92±4.53 | |||
5.5-6.5 | 4 | 1.25±1.50 | 2.25±2.87 | 4.50±4.90 | |||
Time to diagnosis (years) | |||||||
Up to 1 | 37 | 2.00±4.79 | 0.144 | 1.00±1.60 | 0.196 | 2.18±2.91 | 0.001 |
1-2 | 40 | 1.17±2.47 | 0.82±1.43 | 2.55±3.52 | |||
3-4 | 5 | 0.00±0.00 | 0.20±0.45 | 1.50±0.71 | |||
5-6 | 5 | 2.00±3.08 | 2.80±2.95 | 6.50±4.74 | |||
7-8 | 6 | 0.00±0.00 | 0.00±0.00 | 6.17±6.53 | |||
9 or more | 9 | 1.11±2.67 | 1.78±1.98 | 4.50±5.77 | |||
Disease duration (years) | |||||||
0-2 | 36 | 1.36±2.76 | 0.534 | 0.67±1.22 | 0.935 | 3.28±4.91 | 0.119 |
3-6 | 20 | 2.65±5.90 | 1.35±1.90 | 2.70±3.07 | |||
7-9 | 17 | 0.94±2.30 | 0.94±1.68 | 3.09±3.54 | |||
10-13 | 20 | 0.20±0.52 | 0.70±1.08 | 1.55±1.73 | |||
14-18 | 5 | 3.40±4.78 | 1.60±2.61 | 3.90±5.27 | |||
19 or more | 4 | 0.50±1.00 | 3.00±3.16 | 6.25±4.50 | |||
Period from diagnosis to start of treatment (years) | |||||||
0-1 | 63 | 1.17±3.07 | 0.567 | 0.81±1.52 | 0.294 | 2.65±3.66 | 0.879 |
2-3 | 15 | 1.33±2.61 | 1.93±1.90 | 3.71±4.85 | |||
4-5 | 9 | 4.00±6.84 | 1.78±2.49 | 5.94±5.59 | |||
6-7 | 4 | 0.25±0.50 | 0.50±0.58 | 1.50±2.00 | |||
8 or more | 11 | 0.91±2.70 | 0.45±0.69 | 1.86±1.63 | |||
Treatment duration (years) | |||||||
0-1 | 48 | 1.65±3.91 | 0.284 | 0.81±1.27 | 0.123 | 3.04±4.35 | 0.001 |
2-3 | 21 | 1.90±4.17 | 1.19±2.02 | 3.02±3.66 | |||
4-5 | 6 | 0.00±0.00 | 0.67±1.63 | 2.00±3.67 | |||
6-7 | 4 | 0.25±0.50 | 0.25±0.50 | 3.25±2.36 | |||
8-9 | 9 | 0.22±0.67 | 0.50±1.07 | 1.62±2.10 | |||
10 or more | 14 | 1.36±3.13 | 2.00±2.32 | 3.71±4.28 |
EAT-10 - eating assessment tool, DYMUS - dysphagia in multiple sclerosis, SDQ - swallowing disturbance questionnaire, SD - standard deviation, EDSS - Expanded Disability Status Scale