Variables | Crude OR [95% CI] | P-value | Adjusted OR [95% CI] | P-value |
---|---|---|---|---|
Gender | ||||
Female | Ref. | |||
Male | 1.129 [0.64-1.991] | 0.675 | ||
Age | 0.947 [0.906-0.990] | 0.017 | 0.963 [0.899-1.03] | 0.273 |
BMI | 0.989 [0.911-1.073] | 0.786 | ||
Glutamate | 1.071 [1.051-1.093] | <0.001 | 1.071 [1.051-1.093] | <0.001 |
Glutamine | 1.002 [0.999-1.005] | 0.176 |
DRE - drug-resistant epilepsy, OR - odds ratio, CI - confidence interval