Characteristics | Healthy controls (n=132) | DRE patients (n=80) | P-value | DSE patients (n=46) | P-value |
---|---|---|---|---|---|
Gender | |||||
Male | 77 | 49 | 0.675 | 26 | 0.83 |
Female | 55 | 31 | 20 | ||
Age (years) | 29 (26, 34) | 27 (23.25, 33.75) | 0.009 | 27 (22, 34.25) | 0.056 |
BMI (kg/m2) | 23.65 (21.8, 25.70) | 22.69 (19.99, 26.92) | 0.254 | 22.67 (20.90, 25.51) | 0.27 |
Duration of epilepsy (years) | N/A | 13 (10, 21.75) | N/A | 9 (4.75, 20) | N/A |
Seizure frequency in the day prior to blood draw n (%) | |||||
Daily | N/A | 28 (35) | N/A | N/A | N/A |
Weekly | N/A | 20 (26) | N/A | N/A | N/A |
Monthly | N/A | 32 (40) | N/A | N/A | N/A |
AED utilization profile at the last clinic visit n (%) | |||||
Monotherapy | N/A | 13 (16.3) | N/A | 16 (34.8) | N/A |
Polytherapy | N/A | 67 (83.8) | N/A | 30 (65.2) | N/A |
Glutamate (μM) | 111.358 (99.088, 131.814) | 187.68 (152.505, 215.515) | <0.001 | 115.074 (91.71, 152.072) | 0.523 |
Glutamine (μM) | 762.65 (709.775, 820.926) | 784.142 (726.821, 864.685) | 0.111 | 880.132 (760.29, 954.172) | <0.001 |
BMI - body mass index, AED - antiepileptic drug, N/A - not applicable. Data for age, BMI, duration of eplilepsy, and levels of glutamate and glutamine are presented as median (25% percentile, 75% percentile)