Prognostic factors | Cut-off value | Sensitivity (%) | Specificity (%) | PPV (%) | NPV (%) | AUC (95% CI) | P-value |
---|---|---|---|---|---|---|---|
Derivation cohort | |||||||
CANP | |||||||
≥3 | 94.8 | 77.3 | 91.7 | 85.0 | 0.948 (0.902-0.993) | <0.001 | |
≥5 | 65.5 | 100 | 100 | 52.4 | |||
GWR | ≤1.18 | 65.5 | 86.4 | 92.7 | 48.7 | 0.784 (0.686-0.883) | <0.001 |
Validation cohort | |||||||
CANP | ≥5 | 68.8 | 100 | 100 | 80.0 | 0.964 (0.928-0.999) | <0.001 |
GWR | ≤1.18 | 50.0 | 87.8 | 79.2 | 65.5 | 0.783 (0.681-0.885) | <0.001 |
PPV- positive predictive value, NPV- negative predictive value, AUC - area under the curve, CI - confidence interval, CANP - Cardiac Arrest Neurological Prognosis, GWR - gray-white matter ratio