- Univariate analysis of prognostic factors associated with unfavorable neurological outcome in the derivation cohort.
| Variables | Unfavorable outcome CPC 3-5 (n=58) | Favorable outcome CPC 1-2 (n=22) | P-value |
|---|---|---|---|
| Age (years), mean±SD | 49.35±19.53 | 52.55±17.29 | 0.502 |
| Male, n (%) | 40 (69.0) | 14 (63.6) | 0.650 |
| Witnessed, n (%) | 39 (67.2) | 21 (95.5) | 0.009 |
| Bystander CPR, n (%) | 36 (62.1) | 19 (86.4) | 0.036 |
| Out-of-hospital CA, n (%) | 35 (60.3) | 12 (54.5) | 0.638 |
| Comorbidities, n (%) | |||
| Coronary artery disease | 9 (15.5) | 0 (0) | 0.118 |
| Hypertension | 22 (37.9) | 9 (40.9) | 0.807 |
| Diabetes | 8 (13.8) | 6 (27.3) | 0.277 |
| Stroke | 6 (10.3) | 3 (13.6) | 0.984 |
| Initial rhythm, shockable, n (%) | 16 (27.6) | 13 (59.1) | 0.009 |
| Cardiac etiology, n (%) | 27 (46.6) | 14 (63.6) | 0.172 |
| Duration of resuscitation (min), median (IQR) | 40.00 (25.75-79.75) | 29.50 (16.75-51.75) | 0.035 |
| Length of stay in hospital (d), median (IQR) | 11.50 (5.00-23.25) | 18.50 (14.00-24.25) | 0.097 |
| GCS-M ≤ 2, n (%) | 54 (93.1) | 7 (31.8) | <0.001 |
| Pupillary/corneal reflex, n (%) | 30 (51.7) | 22 (100) | <0.001 |
| GWR, median (IQR) | |||
| Basal ganglia | 1.15 (1.08-1.24) | 1.27 (1.22-1.37) | <0.001 |
| Average | 1.20 (1.09-1.31) | 1.32 (1.24-1.44) | 0.001 |
| NSE (ng/ml), median (IQR) | 151.60 (67.23-347.35) | 37.00 (30.32-49.95) | <0.001 |
CPC- cerebral performance category, SD- standard deviation, CPR- cardiopulmonary resuscitation, CA- cardiac arrest, IQR- interquartile range, GCS-M- Glasgow Coma Scale motor score, GWR - gray-white matter ratio, NSE - neuron-specific enolase