Variable | Crude OR [95% CI] | P-value | Adjusted OR [95% CI] | P-value |
---|---|---|---|---|
Gender | ||||
Female | 1 | 1 | ||
Male | 6.526 [2.571-16.567] | <0.001 | 6.021 [2.344-15.468] | <0.001 |
Age | 0.987 [0.932-1.046] | 0.665 | ||
BMI | 1.124 [1.024-1.233] | 0.014 | 1.109 [1.006-1.222] | 0.037 |
Duration of epilepsy | 1.011 [0.966-1.058] | 0.645 | ||
Seizure frequency | ||||
Daily | 1 | |||
Weekly | 0.874 [0.304-2.514] | 0.803 | ||
Monthly | 1.253 [0.493-3.187] | 0.635 | ||
AED utilization profile at the last clinic visit | ||||
Monotherapy | 1 | |||
Polytherapy | 0.967 [0.325-2.879] | 0.951 |
DRE - drug-resistant epilepsy, OR - odds ratio, CI - confidence interval, BMI - body mass index, AED - antiepileptic drug. Glutamate levels were sorted into a 3-level ordinal scale based on tertiles