Scores | 0 | 1 | 2 |
---|---|---|---|
Witnessed/Bystander CPR | Witnessed, Bystander CPR | Witnessed, No bystander CPR | No witnessed |
Initial rhythm | Shockable | Nonshockable | |
Duration of resuscitation | < 30min | ≥ 30min | |
GCS-M | > 2 | ≤ 2 | |
Pupillary/corneal reflex | Yes | No | |
GWR-basal ganglia | ≥ 1.20 | 1.15-1.19 | < 1.15 |
NSE (ng/ml) | < 80 | 80-159 | ≥ 160 |
CPR- cardiopulmonary resuscitation; GCS-M- Glasgow Coma Scale motor score; GWR- gray-white matter ratio; NSE- neuron-specific enolase