SDQ | Never | Once a month or less | 1-7 times a week | >7 times a week |
---|---|---|---|---|
n (%) | ||||
Do you experience difficulty chewing solid food, like an apple, cookie or a cracker? | 86 (84.31) | 13 (12.75) | 1 (0.98) | 1 (0.98) |
Are there any food residues in your mouth, cheeks, under your tongue or stuck to your nose when you eat or drink? | 78 (76.47) | 20 (19.61) | 1 (0.98) | 2 (1.96) |
Does food or liquid come out of your nose when you eat or drink? | 91 (89.22) | 10 (9.80) | 0 (0.00) | 0 (0.00) |
Does chewed up food dribble from your mouth? | 93 (91.18) | 7 (6.86) | 1 (0.98) | 0 (0.00) |
Do you feel you have too much saliva in your mouth; do you drool or have difficulty swallowing your saliva? | 86 (84.31) | 14 (13.73) | 1 (0.98) | 1 (0.98) |
Do you swallow chewed up food several times before it goes down your throat? | 87 (85.29) | 13 (12.75) | 1 (0.98) | 0 (0.00) |
Do you experience difficulty in swallowing solid food (i.e. do apples or crackers get stuck in your throat)? | 84 (82.35) | 16 (15.69) | 0 (0.00) | 1 (0.98) |
Do you experience difficulty in swallowing pureed food? | 93 (91.18) | 8 (7.84) | 0 (0.00) | 0 (0.00) |
While eating, do you feel as if a lump of food is stuck in your throat? | 87 (85.29) | 13 (12.75) | 0 (0.00) | 1 (0.98) |
Do you cough while swallowing liquids? | 92 (90.20) | 7 (6.86) | 1 (0.98) | 1 (0.98) |
Do you cough while swallowing solid food? | 92 (90.20) | 9 (8.82) | 0 (0.00) | 1 (0.98) |
Immediately after eating or drinking, do you experience a change in your voice, such as hoarseness or reduced? | 87 (85.29) | 14 (13.73) | 0 (0.00) | 1 (0.98) |
Other than during meals, do you experience coughing or difficulty breathing as a result of saliva entering your windpipe? | 81 (79.41) | 18 (17.65) | 1 (0.98) | 1 (0.98) |
Do you experience difficulty in breathing during meals? | 86 (84.31) | 13 (12.75) | 2 (1.96) | 0 (0.00) |
Have you suffered from a respiratory infection (pneumonia, bronchitis) during the past year? | ||||
Yes | 7 (6.86) | |||
No | 95 (93.14) |
SDQ: swallowing disturbance questionnaire