Schizophrenia |
MBL2 | n= a(%) | n=26 (%) | | | |
AA | 66 (71.7) | 21 (80.8) | 0.604* | 0.206-1.772* | 0.356* |
AB | 22 (23.9) | 1 (3.8) | 7.857* | 1.006-61.363* | 0.023* |
BB | 4 (4.4) | 4 (14.8) | 0.284& | 0.066-1.218& | 0.093& |
Allele |
A | 154 (84.1) | 43 (81.5) | | | |
B | 30 (15.9) | 9 (18.5) | 1.074* | 0.474-2.435* | 0.863* |
Bipolar Dis. |
MBL2 | n=b(%) | n=24 (%) | | | |
AA | 51 (67.1) | 22 (91.7) | 0.185* | 0.040-0.852* | 0.018* |
AB | 21 (27.6) | 1 (4.2) | 8.782* | 1.114-69.197* | 0.016* |
BB | 4 (5.3) | 1 (4.2) | 1.278& | 0.136-12.015& | 1.000& |
Allele |
A | 123 (80.9) | 45 (93.8) | | | |
B | 29 (19.1) | 3 (6.3) | 0.283* | 0.082-0.974* | 0.035* |
Atypical Depres./Bipolar Dis. |
MBL2 | n=c(%) | n=20 (%) | | | |
AA | 55 (68.8) | 18 (90) | 0.244* | 0.053-1.135* | 0.056* |
AB | 20 (25) | 2 (10) | 3.000& | 0.639-14.079& | 0.228& |
BB | 5 (6.3) | 0 (0) | 1.267& | 1.142-1.405& | 0.580& |
Allele |
A | 130 (81.2) | 38 (95) | | | |
B | 30 (18.8) | 2 (5) | 0.228* | 0.052-0.998* | 0.034* |