Variables | Mean | 95% [CI] | Test statistics | P-value |
---|---|---|---|---|
Glutamate (μM) | ||||
Control | 112.618 | [106.687-118.549] | F=233.749 | <0.001 |
DRE | 187.483 | [179.838-195.129] | ||
Glutamine (μM) | ||||
Control | 767.876 | [751.039-784.713] | F=0.955 | 0.33 |
DRE | 781.459 | [759.757-803.162] | ||
Glutamate (μM) | ||||
Control | 113.167 | [108.175-118.16] | F=3.12 | 0.079 |
DSE | 121.886 | [113.487-130.284] | ||
Glutamine (μM) | ||||
Control | 766.568 | [749.486-783.649] | F=30.118 | <0.001 |
DSE | 859.253 | [830.517-887.989] |
DRE - drug-resistant epilepsy, DSE - drug-response epilepsy, CI - confidence interval