- The clinical characteristics of patients.
| Characteristics | Schizophrenia n=118 | Bipolar disorder n=100 |
|---|---|---|
| Gender | n (%) | |
| Female | 31 (26.3) | 58 (58) |
| Male | 87 (73.7) | 42 (42) |
| Treatment resistance | ||
| No | 92 (77.9) | 76 (76) |
| Yes | 26 (22.1) | 24 (24) |
| MBL2 | ||
| AA | 87 (73.7) | 73 (73) |
| AB | 23 (19.5) | 22 (22) |
| BB | 8 (6.8) | 5 (5) |
| Median | Median | |
| (min-max) | ||
| Age | 41(22-64) | 40.5(19-64) |
| Age of onset (year) | 22(5-60) | 24(10-52) |
| Duration of dis. (year) | 15.5(1-45) | 15(0.5-40) |
| Number of Hospt. | 2(0-30) | 2(0-21) |
| Last Hospt. (years ago) | 4(0.1-45) | 2(0.1-38) |
min - minimum, max - maximum, dis - disease, hospt-hospitalization