- Distribution of the identified first neurological manifestations and symptoms associated with COVID-19 by participants’ education level.
Domain/Item | Education level | P-value | |||||
---|---|---|---|---|---|---|---|
Below high school | High school | University or above | |||||
No. | (%) | No. | (%) | No. | (%) | ||
First manifestation | |||||||
Headache | 23 | (88.5) | 178 | (74.2) | 402 | (71.2) | .124 |
Loss of smell | 25 | (96.2) | 224 | (93.3) | 490 | (86.7) | .012* |
Loss of Taste | 23 | (88.5) | 221 | (92.1) | 477 | (84.4) | .013* |
Cognitive disturbance | 12 | (46.2) | 78 | (32.5) | 149 | (26.4) | .029* |
Seizure | 6 | (23.1) | 42 | (17.5) | 63 | (11.2) | .018* |
Stroke | 2 | (7.7) | 18 | (7.5) | 36 | (6.4) | .827 |
Insomnia | 12 | (46.2) | 79 | (32.9) | 155 | (27.4) | .054 |
symptom Associated | |||||||
Headache | 25 | (96.2) | 214 | (89.2) | 516 | (91.3) | .369 |
Loss of smell | 25 | (96.2) | 226 | (94.2) | 549 | (97.2) | .121 |
Loss of Taste | 24 | (92.3) | 232 | (96.7) | 549 | (97.2) | .371 |
Cognitive disturbance | 10 | (38.5) | 96 | (40.0) | 197 | (34.9) | .375 |
Seizure | 7 | (26.9) | 66 | (27.5) | 106 | (18.8) | .018* |
Stroke | 5 | (19.2) | 41 | (17.1) | 73 | (12.9) | .234 |
Insomnia | 12 | (46.2) | 106 | (44.2) | 190 | (33.6) | .011* |
P: Pearson X2 test,* p<0.05 (significant)