Variables | Traditional rehabilitation (n=12) | Cervical mobilization (n=12) | ||||||
---|---|---|---|---|---|---|---|---|
Pre-intervention | Post-intervention | Z | p | Pre-intervention | Post-intervention | Z | p | |
RT | 40.71±51.96 | 46.68±41.37 | 1.33 | 0.18 | 44.12±50.30 | 66.75±52.37 | 2.54 | 0.01* |
SRT | 13.90±11.20 | 19.83±10.83 | 2.93 | 0.00* | 14.64±11.70 | 21.85±10.43 | 2.49 | 0.01* |
FRT | 28.86±3.58 | 30.35±3.46 | 0.80 | 0.42 | 26.17±5.17 | 29.88±5.94 | 1.88 | 0.06 |
Maxipress | 570.36±105.70 | 604.17±170.91 | 1.17 | 0.85 | 592.80±116.32 | 546.37±89.88 | 1.36 | 0.17 |
Averagepress | 253.49±49.29 | 272.33±55.91 | 0.53 | 0.59 | 285.93±60.39 | 253.10±37.62 | 2.69 | 0.00* |
Dforeper | 37.36±5.82 | 36.53±8.32 | 0.00 | 1.00 | 36.73±7.75 | 37.72±7.86 | 0.31 | 0.75 |
NDforeper | 40.35±6.46 | 38.33±6.12 | 0.44 | 0.65 | 40.55±8.12 | 40.30±9.93 | 0.07 | 0.94 |
Drearper | 62.36±5.82 | 63.46±8.32 | 0.00 | 1.00 | 63.26±7.75 | 62.27±7.86 | 0.31 | 0.75 |
NDrearper | 59.64±6.46 | 61.66±6.12 | 0.44 | 0.65 | 59.44±8.12 | 59.69±9.93 | 0.70 | 0.94 |
Dloadper-tot | 53.76±2.32 | 53.40±3.73 | 0.35 | 0.72 | 53.41±2.65 | 52.11±2.79 | 2.13 | 0.03* |
NDloadper-tot | 46.23±2.32 | 46.60±3.73 | 0.35 | 0.72 | 46.58±2.65 | 47.88±2.79 | 2.13 | 0.03* |
RT - Romberg Test, SRT - Sharpened Romberg Test, FTR - Functional Reach Test, Maxipress - maxiumum pressure of foot, averagepress - mean pressure of foot, Dforeper - dominant-percentages of pressure in forefoot, NDforeper - nondominant-percentages of pressure in forefoot, Drearper - dominant-percentages of pressure in rearfoot, NDrearper - nondominant-percentages of pressure in rearfoot, Dloadper-tot - percentages of total pressure in dominant foot, NDloadper-tot - percentages of total pressure in nondominant foot, p<0.05