Variables | Traditional rehabilitation first (n=5) | Cervical mobilization first (n=7) | Z | P-value |
---|---|---|---|---|
Age (y) | 38.63±7.69 | 36.00±8.56 | 0.72 | 0.47 |
BMI (kg/m2) | 23.90±3.77 | 24.91±3.94 | 0.49 | 0.62 |
Disease duration (y) | 9.63±5.12 | 7.40±4.78 | 0.88 | 0.38 |
EDSS score (0-10) | 3.18±1.14 | 2.27±1.00 | 1.88 | 0.06 |
RT (sec) | 19.32±33.63 | 25.87±34.06 | 0.65 | 0.51 |
SRT (sec) | 9.95±8.48 | 9.06±9.57 | 0.16 | 0.87 |
FRT (cm) | 24.09±4.91 | 24.09±5.01 | 1.81 | 0.07 |
BMI - Body Mass Index, EDSS - Expanded Disability Status Scale, RT - Romberg Test, SRT - Sharpened Romberg Test, FTR - Functional Reach Test *p<0.05