Psychotic Symptoms/Genotype | Yes | No | OR | 95% CI | P-value |
---|---|---|---|---|---|
COMTVal158Met | n= a (%) | n=37 (%) | |||
Met/Met | 5 (11.1) | 7 (18.9) | 0.536* | 0.155-1.854* | 0.320* |
Val/Met | 25 (55.6) | 9 (24.3) | 3.889* | 1.498-10.094* | 0.004* |
Val/Val | 15 (33.3) | 21 (56.8) | 2.625* | 1.069-6.446* | 0.033* |
Allele | |||||
Met | 35 (38.9) | 23 (31.1) | |||
Val | 55 (61.1) | 51 (68.9) | 1.411* | 0.737-2.702* | 0.298* |
COMT, Catechol-O-methyltransferase; an= 45; OR, odds ratio; CI, confidence interval; *Pearson chi-square