Variables | Traditional Rehabilitation First | Cervical Mobilization First | Period effect | Carryover effect | ||||
---|---|---|---|---|---|---|---|---|
Pre-intervention | Post-intervention | P-value | Pre-intervention | Post-intervention | P-value | P-value | P-value | |
Maxipress | 558.68±98.52 | 581.87±195.66 | 0.57 | 578.25±89.11 | 536.43±72.62 | 0.24 | 0.91 | 0.33 |
Averagepress | 250.86±47.41 | 254.54±64.77 | 0.20 | 302.42±63.97 | 251.79±23.29 | 0.01* | 0.87 | 0.53 |
Dforeper | 37.53±5.35 | 37.02±8.65 | 0.26 | 36.85±6.11 | 39.78±7.48 | 0.02* | 0.11 | 0.65 |
NDforeper | 35.78±7.71 | 35.19±8.07 | 0.77 | 44.27±7.92 | 42.70±8.17 | 0.44 | 0.07 | 0.25 |
Drearper | 62.46±5.35 | 62.98±8.65 | 0.26 | 63.14±6.11 | 60.21±7.48 | 0.02* | 0.11 | 0.69 |
NDrearper | 64.21±7.71 | 64.81±8.07 | 0.77 | 55.72±7.92 | 57.29±8.17 | 0.44 | 0.07 | 0.25 |
Dloadper-tot | 53.14±4.25 | 52.25±6.31 | 0.55 | 52.05±2.60 | 52.37±3.16 | 0.92 | 0.58 | 0.88 |
NDloadper-tot | 46.85±4.25 | 47.75±6.31 | 0.55 | 47.94±2.60 | 47.62±3.16 | 0.92 | 0.58 | 0.87 |
Maxipress - maxiumum pressure of foot, Averagepress - mean pressure of foot, Dforeper - dominant-percentages of pressure in forefoot, NDforeper - nondominant-percentages of pressure in forefoot, Drearper - dominant-percentages of pressure in rearfoot, NDrearper - nondominant-percentages of pressure in rearfoot, Dloadper-tot - percentages of total pressure in dominant foot, NDloadper-tot - percentages of total pressure in nondominant foot, p<0.05*