Genotype | MDMA | Control | OR | 95% CI | P-value | |
---|---|---|---|---|---|---|
COMTVal158Met | n=a (%) | n=95 (%) | ||||
Met/Met | 12 (14.6) | 30 (31.6) | 2.692* | 1.272-5.698* | 0.008* | |
Val/Met | 34 (41.5) | 32 (33.7) | 0.717* | 0.389-1.322* | 0.286* | |
Val/Val | 36 (43.9) | 33 (34.7) | 0.680* | 0.371-1.248* | 0.212* | |
Allele | ||||||
Met | 58 (35.4) | 92 (48.4) | ||||
Val | 106 (64.6) | 98 (51.6) | 1.716* | 1.118-2.633* | 0.013* |
MDMA, 3,4-Methylenedioxymethamphetamine; an= 82; OR, odds ratio; CI, confidence interval; *Pearson chi-square