Age (years) | P-value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Domain/Item | 18–25 | 26–34 | 35–44 | 45–54 | 55+ | ||||||
No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | ||
First manifestation | |||||||||||
Headache | 281 | (76.2) | 86 | (71.7) | 98 | (68.1) | 98 | (68.5) | 40 | (72.7) | .280 |
Loss of smell | 335 | (90.8) | 107 | (89.2) | 124 | (86.1) | 124 | (86.7) | 49 | (89.1) | .529 |
Loss of Taste | 327 | (88.6) | 103 | (85.8) | 122 | (84.7) | 122 | (85.3) | 47 | (85.5) | .725 |
Cognitive disturbance | 114 | (30.9) | 33 | (27.5) | 41 | (28.5) | 38 | (26.6) | 13 | (23.6) | .744 |
Seizure | 51 | (13.8) | 15 | (12.5) | 20 | (13.9) | 18 | (12.6) | 7 | (12.7) | .992 |
Stroke | 24 | (6.5) | 11 | (9.2) | 10 | (6.9) | 9 | (6.3) | 2 | (3.6) | .726 |
Insomnia | 106 | (28.7) | 40 | (33.3) | 34 | (23.6) | 50 | (35.0) | 16 | (29.1) | .249 |
Symptom Associated | |||||||||||
Headache | 328 | (88.9) | 113 | (94.2) | 132 | (91.7) | 129 | (90.2) | 53 | (96.4) | .240 |
Loss of smell | 351 | (95.1) | 115 | (95.8) | 142 | (98.6) | 138 | (96.5) | 54 | (98.2) | .380 |
Loss of Taste | 356 | (96.5) | 115 | (95.8) | 144 | (100.0) | 136 | (95.1) | 54 | (98.2) | .133 |
Cognitive disturbance | 143 | (38.8) | 39 | (32.5) | 52 | (36.1) | 56 | (39.2) | 13 | (23.6) | .198 |
Seizure | 91 | (24.7) | 18 | (15.0) | 30 | (20.8) | 31 | (21.7) | 9 | (16.4) | .193 |
Stroke | 65 | (17.6) | 17 | (14.2) | 16 | (11.1) | 18 | (12.6) | 3 | (5.5) | .080 |
Insomnia | 146 | (39.6) | 40 | (33.3) | 49 | (34.0) | 55 | (38.5) | 18 | (32.7) | .585 |
P - Pearson X2 test