Domain/Item | Gender | P-value | |||
---|---|---|---|---|---|
Male | Female | ||||
N | (%) | N | (%) | ||
First manifestation | |||||
Headache | 95 | (62.9) | 508 | (74.7) | .003* |
Loss of smell | 129 | (85.4) | 610 | (89.7) | .130 |
Loss of Taste | 124 | (82.1) | 597 | (87.8) | .063 |
Cognitive disturbance | 40 | (26.5) | 199 | (29.3) | .496 |
Seizure | 27 | (17.9) | 84 | (12.4) | .071 |
Stroke | 12 | (7.9) | 44 | (6.5) | .513 |
Insomnia | 50 | (33.1) | 196 | (28.8) | .296 |
Symptom Associated | |||||
Headache | 133 | (88.1) | 622 | (91.5) | .191 |
Loss of smell | 136 | (90.1) | 664 | (97.6) | .001* |
Loss of Taste | 143 | (94.7) | 662 | (97.4) | .091 |
Cognitive disturbance | 60 | (39.7) | 243 | (35.7) | .356 |
Seizure | 39 | (25.8) | 140 | (20.6) | .157 |
Stroke | 22 | (14.6) | 97 | (14.3) | .923 |
Insomnia | 66 | (43.7) | 242 | (35.6) | .062 |
P: Pearson X2 test, *p<0.05 (significant)