Ecstasy (MDMA) use disorder | |
---|---|
(Years) | Mean±SD |
Age | 27.40±6.96 |
Age of onset | 16.84±4.21 |
Duration of disorder | 11.29±7.46 |
Sex | n (%) |
Female | 0 (0) |
Male | 82 (100) |
Education | |
Literate | 4 (4.9) |
Primary School | 18 (22.0) |
Secondary School | 40 (48.8) |
High School | 19 (23.2) |
University | 1 (1.2) |
COMT Val158Met | |
Met/Met | 12 (14.6) |
Val/Met | 34 (41.5) |
Val/Val | 36 (43.9) |
Tobacco - No | 1 (1.2) |
Usage - Yes | 81 (98.8) |
Alcohol - No | 50 (61) |
Usage - Yes | 32 (39) |
Psychotic - No | 37 (45.1) |
Symptom - Yes | 45 (54.9) |
Attempted - No | 56 (68.3) |
Suicide - Yes | 26 (31.7) |
SD - standard deviation, MDMA - 3,4-Methylenedioxymethamphetamine, COMT - Catechol-O-methyltransferase