School level /Body size | MS patients | Controls | Crude OR (95% CI) | P-value |
---|---|---|---|---|
n=307 | n=307 | |||
n (%) | ||||
Primary school | ||||
1 | 99 (32) | 117 (38) | 0.67 (0.40–1.13) | 0.134 |
2 | 83 (27) | 92 (30) | 0.72 (0.42–1.22) | 0.223 |
3 | 44 (14) | 35 (11) | Reference | |
4 | 31 (10) | 46 (15) | 0.54 (0.28–1.01) | 0.055 |
5 | 23 (8) | 13 (4) | 1.41 (0.63–3.17) | 0.410 |
6–9 | 27 (9) | 4 (1) | 5.37 (1.72–16.79) | 0.004 |
Intermediate school | ||||
1 | 46 (15) | 77 (25) | 0.70 (0.40–1.21) | 0.199 |
2 | 94 (31) | 93 (30) | 1.18 (0.71–1.95) | 0.520 |
3 | 42 (14) | 49 (16) | Reference | |
4 | 46 (15) | 59 (19) | 0.91 (0.52–1.60) | 0.742 |
5 | 40 (13) | 17 (6) | 2.75 (1.36–5.54) | 0.005 |
6–9 | 39 (13) | 12 (4) | 3.79 (1.76–8.17) | 0.001 |
Secondary school | ||||
1 | 30 (10) | 48 (16) | 0.94 (0.53–1.67) | 0.827 |
2 | 80 (26) | 66 (22) | 1.80 (1.11–2.90) | 0.018 |
3 | 50 (16) | 77 (25) | Reference | |
4 | 62 (20) | 65 (21) | 1.41 (0.86–2.32) | 0.177 |
5 | 36 (12) | 33 (11) | 1.64 (0.91–2.96) | 0.103 |
6–9 | 49 (16) | 18 (6) | 4.08 (2.14–7.81) | <0.001 |
University | ||||
1 | 32 (11) | 37 (12) | 1.04 (0.57–1.89) | 0.895 |
2 | 64 (21) | 55 (18) | 1.38 (0.83–2.29) | 0.219 |
3 | 54 (18) | 67 (22) | Reference | |
4 | 52 (17) | 77 (25) | 0.80 (0.49–1.33) | 0.392 |
5 | 52 (17) | 44 (15) | 1.42 (0.83–2.44) | 0.201 |
6–9 | 48 (16) | 24 (8) | 2.41 (1.31–4.43) | 0.005 |
MS - multiple sclerosis, OR - odds ratio, CI - confidence interval