- Statistical difference between the knowledge and perception scores regarding the psychiatrists’ socio-demographic characteristics. (n=103).
Factors | Knowledge score (21) Mean±SD | H/Z test P-value | Perception score (5) Mean±SD | H/Z test P-value |
---|---|---|---|---|
Age group a | ||||
25–35 years | 11.4±3.11 | Z=−4.236 | 3.91±1.31 | Z=−3.349 |
>35 years | 13.1±3.57 | p<0.001** | 4.39± 0.92 | p=0.001 ** |
Gender b | ||||
Male | 12.5±3.41 | Z=−1.621 | 4.27±1.01 | Z=−1.897 |
Female | 11.9±3.53 | p=0.105 | 3.89±1.39 | p=0.058 |
Nationality b | ||||
Saudi | 12.4±3.52 | Z=−0.252 | 4.19±1.11 | Z=−0.840 |
Non-Saudi | 12.1±3.14 | p=0.801 | 3.98±1.32 | p=0.401 |
Positiona | ||||
Resident | 11.4±3.24 | H=23.198 | 4.09±1.17 | H=3.050 |
Specialist | 12.2±2.73 | 3.99±1.38 | ||
Consultant | 13.6±3.78 | p<0.001** | 4.36±0.91 | p=0.218 |
Years of clinical experience a | ||||
1–5 years | 11.2±2.93 | H=22.609 | 4.08±1.15 | H=7.035 |
6–10 years | 12.5±3.23 | 3.89±1.42 | ||
11–15 years | 13.4±3.69 | p<0.001** | 4.23±1.18 | p=0.071 |
>15 years | 13.2±3.77 | 4.46±0.76 | ||
How often do you interact with patients via emails or social media in your role as a doctor?a | ||||
Never | 10.0±2.88 | H=36.378 | 3.88± 1.19 | H=8.066 |
Sometimes/Rarely | 12.8±3.22 | p<0.001 ** | 4.17±1.11 | p=0.018 ** |
Often/Always | 12.8±3.62 | 4.28±1.18 | ||
Number of smart devices a | ||||
One | 11.9±3.66 | H=6.349 | 4.08±1.22 | H=4.799 |
Two | 12.4±3.45 | 4.07±1.14 | ||
Three | 12.9±3.17 | p=0.096 | 4.41±0.89 | p=0.187 |
More than three | 11.9±3.44 | 4.09±1.39 | ||
Have patients asked about online methods to contact you?b | ||||
Yes | 12.7±3.51 | Z=−3.712 | 4.19±1.15 | Z=−1.639 |
No | 11.1±2.95 | p<0.001** | 4.04±1.14 | p=0.101 |
Are you concerned regarding possible legal issues when interacting with patients online?b | ||||
Yes | 12.4±3.41 | Z=638.37 | 4.14±1.14 | Z=1.109 |
No | 12.1±3.67 | p=0.565 | 4.24±1.20 | p=0.268 |
↵ap-value was calculated using the Kruskal–Wallis H-test, bp-value was calculated using the Mann