Patient characteristics | Corpus callosotomy | VNS | P-value |
---|---|---|---|
Number of patients | 5 | 4 | |
Age (years) | 10.8±1.3 | 13.8±3.9 | 0.15 |
Male/female | 4/1 | 0/4 | 0.02 |
Age of seizure onset (months) | 20.6±30.6 | 18.8±20.5 | 0.68 |
Seizure duration before surgery (years) | 8.2±3.1 | 12.0±3.6 | 0.13 |
Follow-up duration (months) | 15.2±3.6 | 24.5±16.5 | 0.25 |
Mean age at surgery (years) | 9.6±1.1 | 11.7±3.3 | 0.21 |
Length of surgery (minutes) | 291.4±61.6 | 113.75±12.5 | 0.002 |
Length of hospitalization (days) | 9.6±4.4 | 7.25±3.5 | 0.41 |
Main seizure types | |||
Atonic/tonic with head drops | 5 | 2 | |
Generalized tonic seizure | 0 | 1 | |
Generalized tonic–clonic seizure | 0 | 1 | |
MRI findings | |||
Atrophic change | 0 | 2 | |
Pachygyria–lissencephaly with band heterotopias | 1 | 0 | |
Normal | 4 | 2 | |
Number of antiepileptic medications | |||
Before surgery | 3.4±1.1 | 3.5±1.3 | 0.91 |
After surgery | 3.4±1.1 | 3.0±1.1 | |
Change in antiepileptic medications | |||
Not changed | 3 | 3 | 0.5 |
Increased | 0 | 0 | |
Decreased | 2 | 1 |
VNS - Vagus nerve stimulation