School level /Body size | All* | Females | ||
---|---|---|---|---|
Adjusted OR (95% CI) | P-value | Adjusted OR (95% CI) | P-value | |
Primary school | ||||
1 | 1.12 (0.55–2.26) | 0.762 | 1.70 (0.75–3.88) | 0.206 |
2 | 0.85 (0.45–1.60) | 0.614 | 1.18 (0.56–2.49) | 0.671 |
3 | Reference | Reference | ||
4 | 0.36 (0.17–0.76) | 0.007 | 0.41 (0.18–0.95) | 0.039 |
5 | 0.51 (0.18–1.45) | 0.207 | 0.96 (0.26–3.51) | 0.951 |
6–9 | 1.57 (0.41–6.05) | 0.516 | 1.04 (0.24–4.60) | 0.958 |
Intermediate school | ||||
1 | 0.39 (0.17–0.90) | 0.029 | 0.25 (0.09–0.66) | 0.005 |
2 | 0.87 (0.46–1.65) | 0.675 | 0.46 (0.21–0.98) | 0.045 |
3 | Reference | Reference | ||
4 | 1.07 (0.54–2.14) | 0.845 | 0.87 (0.39–1.95) | 0.740 |
5 | 3.75 (1.41–10) | 0.008 | 3.04 (1.01–9.11) | 0.047 |
6–9 | 3.75 (1.10–12.78) | 0.035 | 4.59 (1.01–20.86) | 0.048 |
Secondary school | ||||
1 | 0.82 (0.32–2.16) | 0.694 | 0.87 (0.30–2.48) | 0.788 |
2 | 1.68 (0.90–3.12) | 0.101 | 1.79 (0.88–3.63) | 0.109 |
3 | Reference | Reference | ||
4 | 1.40 (0.73–2.68) | 0.311 | 1.61 (0.73–3.55) | 0.242 |
5 | 1.23 (0.49–3.07) | 0.656 | 1.61 (0.53–4.87) | 0.400 |
6–9 | 1.49 (0.45–4.90) | 0.515 | 1.44 (0.34–6.09) | 0.617 |
University | ||||
1 | 1.92 (0.80–4.60) | 0.144 | 1.69 (0.67–4.26) | 0.269 |
2 | 1.31 (0.72–2.39) | 0.378 | 1.56 (0.80–3.05) | 0.194 |
3 | Reference | Reference | ||
4 | 0.60 (0.33–1.07) | 0.084 | 0.68 (0.33–1.40) | 0.291 |
5 | 1.03 (0.51–2.09) | 0.930 | 0.92 (0.39–2.16) | 0.851 |
6–9 | 0.97 (0.37–2.57) | 0.950 | 0.79 (0.24–2.58) | 0.696 |
*Adjusted for age, gender, and hospital, OR - odds ratio, CI - confidence interval