Gender /Group | Body silhouette | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Male | |||||||||
MS patients | 23.9 | 21.7 | 23.4 | 25.7 | 26.9 | 31.2 | 31.6 | 37.2 | 44.7 |
Controls | N/A | 22.3 | 23.1 | 26.7 | 26.5 | 30.3 | 30.9 | 38.4 | N/A |
Female | |||||||||
MS patients | 19.7 | 21 | 23.5 | 25.7 | 27.7 | 30.7 | 35.3 | 39.9 | 33.8 |
Controls | 19.5 | 21.1 | 23.7 | 26.8 | 29.9 | 32.9 | 35.9 | 38.1 | 38.5 |
All values are means, MS - multiple sclerosis, N/A - not available