Statements | Low | Average | High |
---|---|---|---|
n (%) | n (%) | n (%) | |
Are you familiar with telepsychiatry technology? | 98 (29.9) | 171 (52.1) | 59 (18.0) |
Are you familiar with the medical applications of telepsychiatry technology? | 121 (36.9) | 156 (47.6) | 51 (15.5) |
How often are conferences, speeches, or meetings held in your workplace regarding telepsychiatry technology? | 180 (54.9) | 109 (33.2) | 39 (11.9) |
Are you familiar with telepsychiatry tools? | 131 (39.9) | 145 (44.2) | 52 (15.9) |
Are you familiar with telepsychiatry guidelines? | 177 (54.0) | 109 (33.2) | 42 (12.8) |
Are you familiar with the use of telepsychiatry in other countries? | 163 (49.7) | 137 (41.8) | 28 (08.5) |
Is continuous training in the use of telepsychiatry necessary for doctors? | 62 (18.9) | 157 (47.9) | 109 (33.2) |
Total score (mean±SD) | 12.3±3.45 | -- | -- |
Level of knowledge | |||
Poor (≤12 score) | 170 (51.8) | -- | -- |
Good (>12 score) | 158 (48.2) | -- | -- |
The assessment of psychiatrists’ knowledge toward telepsychiatry is described in Table 2.