- Multivariate regression analysis to determine the factor associated with anxiety and depression (n=301).
| Anxiety | AOR | 95% CI | P-value |
|---|---|---|---|
| Gender | |||
| Male | Ref | ||
| Female | 2.36 | 1.37 – 4.07 | 0.002 ** |
| Educational level | |||
| High school or below | Ref | ||
| Bachelor or higher | 0.51 | 0.31 – 0.86 | 0.011 ** |
| Monthly salary (SAR) | |||
| ≤5,000 | Ref | ||
| >5,000 | 0.68 | 0.42 – 1.12 | 0.126 |
| Disability index | |||
| Normal | Ref | ||
| Partial to severe disability | 1.86 | 1.11 – 3.11 | 0.018 ** |
| Depression | |||
| Educational level | |||
| High school or below | Ref | ||
| Bachelor or higher | 0.55 | 0.33 – 0.91 | 0.019 ** |
| Disability index | |||
| Normal | Ref | ||
| Partial to severe disability | 1.74 | 1.04 – 2.91 | 0.035 ** |
AOR- Adjusted odds ratio; CI-Confidence Interval.** Significant at p<0.05 level.