Variables | n | (%) | |
---|---|---|---|
Gender | |||
Male | 12 | (38.7) | |
Female | 19 | (61.3) | |
MS Phenotype | |||
Progressive | 6 | (19.4) | |
Relapsing Remitting | 25 | (80.6) | |
Previous use of DMT | |||
Yes | 22 | (71) | |
No | 9 | (29) | |
No Drug | 9 | (29) | |
Type of DMT used | |||
Fingolimod | 8 | (25.8) | |
Teriflunomide | 7 | (22.6) | |
Diethyl fumarate | 5 | (16.1) | |
Natalizumab | 1 | (3.2) | |
Activity | |||
MRI Activity | 8 | (25.8) | |
Clinical Relapse | 4 | (12.9) | |
Both Relapse and Activity | 10 | (32.3) | |
Indication of Rituximab | |||
Aggressive Disease | 3 | (9.7) | |
Side Effects of the Medicine | 4 | (12.9) | |
Patient Preference | 2 | (6.5) |
DMT: Disease Modifying therapy, MS: Multiple sclerosis, MRI: Magnetic resonance imaging