- Relationship between the level of anxiety and depression in regards to the socio demographic characteristics of the MS patients (n=301).
| Factors | Anxiety | Depression | ||
|---|---|---|---|---|
| Yes | No | Yes | No | |
| (n=129) | (n=172) | (n=177) | (n=124) | |
| n (%) | ||||
| Age group in years | ||||
| ≤40years | 80 (62.0) | 89 (51.7) | 102 (57.6) | 67 (54.0) |
| >40 years | 49 (38.0) | 83 (48.3) | 75 (42.4) | 57 (46.0) |
| P-value | 0.076 | 0.536 | ||
| Gender | ||||
| Male | 27 (20.9) | 67 (39.0) | 50 (28.2) | 44 (35.5) |
| Female | 102 (79.1) | 105 (61.0) | 127 (71.8) | 80 (64.5) |
| P-value | 0.001 ** | 0.182 | ||
| Marital Status | ||||
| Unmarried | 30 (23.3) | 46 (26.7) | 45 (25.4) | 31 (25.0) |
| Married | 99 (76.7) | 126 (73.3) | 132 (74.6) | 93 (75.0) |
| P-value | 0.491 | 0.934 | ||
| Educational level | ||||
| High school or below | 54 (41.9) | 46 (26.7) | 68 (38.4) | 32 (25.8) |
| Bachelor or higher | 75 (58.1) | 126 (73.3) | 109 (61.6) | 92 (74.2) |
| P-value | 0.006 ** | 0.022 ** | ||
| Number of family members | ||||
| Couple and 1 child (<16 years)/One adult | 35 (27.1) | 50 (29.1) | 50 (28.2) | 35 (28.2) |
| Several adults with 1 child (<16 years) | 94 (72.9) | 122 (70.9) | 127 (71.8) | 89 (71.8) |
| P-value | 0.712 | 0.997 | ||
| Monthly salary in SAR | ||||
| ≤5,000 | 63 (48.8) | 64 (37.2) | 79 (44.6) | 48 (38.7) |
| >5,000 | 66 (51.2) | 108 (62.8) | 98 (55.4) | 76 (61.3) |
| P-value | 0.043 ** | 0.306 | ||
| Type of MS | ||||
| Primary | 05 (03.9) | 01 (0.60) | 06 (03.4) | 0 |
| Secondary | 15 (11.6) | 22 (12.8) | 20 (11.3) | 17 (13.7) |
| Relapsing-remitting | 109 (84.5) | 149 (86.6) | 151 (85.3) | 107 (86.3) |
| P-value | 0.127 | 0.102 | ||
| Duration of MS | ||||
| ≤10 years | 70 (54.3) | 101 (58.7) | 97 (54.8) | 74 (59.7) |
| >10 years | 59 (45.7) | 71 (41.3) | 80 (45.2) | 50 (40.3) |
| P-value | 0.440 | 0.401 | ||
| Disability index | ||||
| Normal | 77 (59.7) | 129 (75.0) | 113 (63.8) | 93 (75.0) |
| Partial to severe disability | 52 (40.3) | 43 (25.0) | 64 (36.2) | 31 (25.0) |
| P-value | 0.005 ** | 0.040 ** | ||
P-value has been calculated using Chi-square test, **Significant at p<0.05 level, MS - Multiple sclerosis