- Laboratory examination, electrophysiological examination, cerebrospinal fluid (CSF) examination and other examinations.
| Examinations | Results |
|---|---|
| Hematology | |
| White blood cell | 5.05*109/L |
| Percentage of Neutrophils | 37.5% |
| Whole blood C-reactive protein | <0.50mg/L |
| Cholesterol | (-) |
| Bile acid | (-) |
| Liver enzyme | (-) |
| Tumor markers | (-) |
| Autoimmune antibody profile | (-) |
| Fasting blood glucose | 6.3mmol/l |
| Glycosylated hemoglobin | 5.2 |
| T3 | 1.61 nmol/L |
| T4 | 102.5 nmol/L |
| Parathyroid gland hormone | (-) |
| Sex hormone | (-) |
| VitB12 | 680 pmol/L |
| Folate | 11.3 nmol/L |
| Coenzyme Q10 | / |
| Vitamin E | (-) |
| Anti-GAD antibody | / |
| Cerebrospinal fluid | |
| Total white blood cells | 4.1 |
| Red blood cell | 10.3 |
| Protein | 254 mg/dL |
| IgG | 1.87 mg/dL |
| EEG | (-) |
| Electromyography | |
| F-wave | (-) |
| H-reflex | (-) |
| Repetitive stim | (-) |
| Fundus Optical Tomography (OCT) | Outer retinal atrophy |
| Abdominal ultrasonography | (-) |
| Chest CT | (-) |
| ECG | Extension of PR interval |
ECG - electrocardiogram, IgG - Immunoglobulin G, EEG - electroencephalogram, T4 - thyroxine