Gender |
Male | 456 (68.6) | 27 (52.9) | 429 (69.9) | 0.0123 |
Female | 209 (31.4) | 24 (47.1) | 185 (30.1) |
Mean age (in years) | 60.6±12.6 | 60.5±13.8 | 60.6±12.5 | 0.7442 |
Nationality |
Saudi | 564 (85.2) | 49 (96.1) | 515 (84.3) | 0.0227 |
Non-Saudi | 98 (14.8) | 2 (3.9) | 96 (15.71) |
Presenting complaint |
Unilateral weakness | 451 (67.8) | 24 (47.1) | 427 (69.5) | 0.001 |
Unilateral numbness | 128 (19.3) | 4 (7.8) | 124 (20.2) | 0.0317 |
Loss of consciousness | 73 (11) | 10 (19.6) | 63 (10.3) | 0.0402 |
Sudden/Thunderclap headache | 17 (2.7) | 3 (5.9) | 14 (2.3) | 0.1173 |
Headache | 105 (15.8) | 11 (21.6) | 94 (15.3) | 0.2388 |
Loss of vision | 15 (2.3) | 2 (3.9) | 13 (2.1) | 0.4044 |
Change in speech | 292 (43.9) | 22 (43.1) | 270 (44.0) | 0.9079 |
Loss of speech | 57 (8.6) | 3 (5.9) | 54 (8.8) | 0.4753 |
Balance problems | 24 (3.6) | 1 (2.0) | 23 (3.8) | 0.5113 |
Double vision | 38 (5.7) | 1 (2.0) | 37 (6.0) | 0.2294 |
Confusion | 66 (9.9) | 12 (23.5) | 54 (8.8) | 0.0007 |
Duration of symptoms |
<3 h | 176 (26.6) | 14 (27.5) | 162 (26.5) | 0.2399 |
3–6 h | 72 (10.9) | 6 (11.8) | 66 (10.8) |
6–24 h | 116 (17.5) | 4 (7.8) | 112 (18.3) |
>24 h | 228 (34.4) | 18 (35.3) | 210 (34.3) |
No data | 71 (10.7) | 9 (17.7) | 62 (10.1) |
Vascular risk factors |
Hypertension | 497 (74.7) | 38 (74.5) | 459 (74.8) | 0.9690 |
Diabetes mellitus | 435 (65.4) | 31 (60.8) | 404 (65.8) | 0.4695 |
Dyslipidemia | 175 (26.3) | 9 (17.7) | 166 (27.0) | 0.1434 |
Atrial fibrillation | 43 (6.5) | 3 (5.9) | 40 (6.5) | 0.8600 |
Smoking | 95 (14.3) | 8 (15.7) | 87 (14.2) | 0.7661 |
Prior stroke | 154 (23.2) | 13 (25.5) | 141 (23.0) | 0.6811 |
Ischemic heart disease | 92 (13.9) | 7 (13.7) | 85 (13.9) | 0.9813 |