- Stroke types and severity at the time of presentation in patients with and without early seizure (ES).
Variable category | Total (n=665) | Patients with ES (n=51, 7.7%) | Patients without ES (n=614, 92.3%) | P-value |
---|---|---|---|---|
n (%) | ||||
Number of stroke | ||||
First stroke | 421 (65.1) | 33 (66.0) | 388 (65.0) | 0.8858 |
Recurrent | 210 (35.1) | 15 (33.3) | 195 (35.2) | 0.8009 |
Missing data | 34 | |||
Stroke type | ||||
Transient Ischemic Attack | 2 (0.3) | 0 | 2 (0.3) | 0.6831 |
Large artery atherosclerosis | 208 (31.3) | 16 (31.4) | 192 (31.3) | 0.9879 |
Small vessel disease | 180 (27.1) | 4 (7.8) | 176 (28.7) | 0.0013 |
Cardioembolic stroke | 97 (14.6) | 9 (17.7) | 88 (14.3) | 0.5193 |
Stroke of undetermined etiology | 60 (9.0) | 4 (7.8) | 56 (9.1) | 0.7596 |
Stroke of other determined etiology | 1 (0.2) | 0 | 1 (0.2) | 0.7730 |
Hemorrhagic stroke | 86 (13.0) | 13 (25.5) | 73 (11.9) | 0.0054 |
Missing data | 31 (4.6) | 5 (10) | 26 (4.2) | |
Stroke severity at presentation | ||||
Mild (NIHSS <5) | 349 (59.3) | 18 (42.9) | 346 (60.5) | 0.0139 |
Moderate (NIHSS 5–5) | 177 (28.8) | 14 (33.3) | 163 (28.5) | |
Severe (NIHSS 16–25) | 61 (9.9) | 7 (16.7) | 54 (9.4) | |
Very severe (NIHSS >25) | 12 (2.0) | 3 (7.14) | 9 (1.6) |
NIHSS – National Institute of Health Stroke Scale Score