Variables | Total | Adherence | Nonadherence | P-value | |||
---|---|---|---|---|---|---|---|
n | (%) | n | (%) | n | (%) | ||
PHQ9 Score | |||||||
Crude mean (± SD) | 6.31 | (5.51) | 5.91 | (5.26) | 8.13 | (6.28) | 0.024 |
Adjusted* mean (± SE) | 6.97 | (0.48) | 5.91 | (0.40) | 8.13 | (0.99) | 0.034 |
PHQ9 depression groups | |||||||
Normal (0–9) | 160 | (77.3) | 136 | (80.5) | 24 | (63.2) | 0.021 |
Depression (≥10) | 47 | (22.7) | 33 | (19.5) | 14 | (36.8) | |
GAD7 | |||||||
Crude mean (± SD) | 6.37 | (4.91) | 5.95 | (4.63) | 8.21 | (5.69) | 0.027 |
Adjusted* mean (± SE) | 7.05 | (0.43) | 5.95 | (0.35) | 8.21 | (0.90) | 0.014 |
GAD7 anxiety groups | |||||||
Mild anxiety | 66 | (31.9) | 55 | (32.5) | 11 | (28.9) | |
Moderate anxiety | 35 | (16.9) | 25 | (14.8) | 10 | (26.3) | |
Severe anxiety | 16 | (7.7) | 11 | (6.5) | 5 | (13.2) | |
PHQ15 | |||||||
Crude mean (± SD) | 8.19 | (5.46) | 7.69 | (5.23) | 10.39 | (5.98) | 0.006 |
Adjusted* mean (± SE) | 9.00 | (0.45) | 7.69 | (0.38) | 10.40 | (0.88) | 0.005 |
PHQ15_CAT | |||||||
Minimal | 63 | (30.4) | 55 | (32.5) | 8 | (21.1) | <0.001 |
Low | 70 | (33.8) | 59 | (34.9) | 11 | (28.9) | |
Medium | 44 | (21.3) | 39 | (23.1) | 5 | (13.2) | |
High | 30 | (14.5) | 16 | (9.5) | 14 | (36.8) | |
ECRM16anxiety | |||||||
Crude mean (± SD) | 27.68 | (10.68) | 27.24 | (10.85) | 29.61 | (9.79) | 0.219 |
Adjusted* mean (± SE) | 28.38 | (0.96) | 27.24 | (0.83) | 29.61 | (1.60) | 0.246 |
ECR16 avoidance | |||||||
Crude mean (± SD) | 25.04 | (8.24) | 25.23 | (8.07) | 24.21 | (9.04) | 0.027 |
Adjusted* mean (± SE) | 24.73 | (0.74) | 25.23 | (0.62) | 24.21 | (1.47) | 0.503 |
MOCA score | |||||||
Crude mean (± SD) | 22.41 | (4.06) | 22.48 | (4.08) | 22.11 | (4.03) | 0.609 |
Adjusted* mean (± SE) | 22.29 | (0.37) | 22.48 | (0.31) | 22.11 | (0.67) | 0.609 |
MOCA cognitive function groups | |||||||
Normal | 56 | (27.1) | 45 | (26.6) | 11 | (28.9) | 0.771 |
Cognitive impairment | 151 | (72.9) | 124 | (73.4) | 27 | (71.1) |
*Mean values were adjusted for age and sex