Predictors/Variables | Articles Number | Mean Cites (±SD) | MD | P-value |
---|---|---|---|---|
Publishing specialty | ||||
Neurology | 77 | 12(±17.6) | -0.6 | 0.7673 |
Other specialties | 154 | 11.4(±12.7) | ||
Neurosurgery | 34 | 8.9(±7.8) | 3.1 | 0.2496 |
Other specialties | 197 | 12(±15.3) | ||
Psychiatry | 24 | 13(±10.8) | -1.6 | 0.6081 |
Other specialties | 207 | 11.4(±14.8) | ||
Pediatric neurology | 19 | 13.4(±12.4) | -2 | 0.5636 |
Other specialties | 212 | 11.4(±14.6) | ||
Rehabilitation | 20 | 4.7(±4) | 7.5 | 0.0261* |
Other specialties | 211 | 12.2(±14.9) | ||
Basic neurosciences | 30 | 11.5(±9.7) | 0.1 | 0.9718 |
Other specialties | 201 | 11.6(±15) | ||
Miscellaneous | 27 | 16.4(±21.6) | -5.5 | 0.0635 |
Other specialties | 204 | 10.9(±13.2) | ||
Publishing country | ||||
KSA | 91 | 11.4(±14.5) | 0.2 | 0.9185 |
Other countries | 140 | 11.6(±14.5) | ||
Turkey | 48 | 8.5(±10) | 3.9 | 0.0956 |
Other countries | 183 | 12.4(±15.3) | ||
Iran | 33 | 21.2(±23.4) | -11.2 | <0.0001* |
Other countries | 198 | 10(±11.7) | ||
China | 25 | 9(±7.7) | 2.9 | 0.343 |
Other countries | 206 | 11.9(±15) | ||
Miscellaneous | 34 | 8.8(±6.8) | 3.2 | 0.2353 |
Other countries | 197 | 12(±15.4) | ||
Authors academic affiliation | ||||
University | 182 | 11.7(±15.3) | -0.5 | 0.8308 |
Non- university | 49 | 11.2(±11.1) | ||
Number of authors | ||||
≤5 | 150 | 11.8(±15.6) | -0.8 | 0.6889 |
>5 | 81 | 11(±12.1) | ||
Number of centers | ||||
1 | 214 | 11.5(±14.7) | 1.1 | 0.7635 |
>1 | 17 | 12.6(±11.4) | ||
Number of references | ||||
≤25 | 117 | 10.2(±10.5) | 2.8 | 0.1422 |
>25 | 114 | 13(±17.6) |
*p-values ≤0.05 are significant