ICU admission | 185 (27.9) | 25 (49.0) | 160 (26.2) | 0.0005 |
ICU length of stay (in days) | 11.7 | 18.9±41.5 | 10.6±16.1 | 0.4740 |
Hospital length of stay (in days) | 14.7 | 26.7±44.9 | 13.7±24.9 | 0.0018 |
Stroke-related complications |
Any complication | 287 (43.2) | 37 (72.6) | 250 (40.7) | <0.0001 |
Recurrent stroke | 41 (6.2) | 7 (14) | 34 (5.6) | 0.0174 |
Deep vein thrombosis | 11 (1.7) | 1 (2) | 10 (1.6) | 0.8469 |
Pulmonary embolism | 5 (0.8) | 2 (4) | 3 (0.5) | 0.0059 |
Myocardial infarction | 5 (0.8) | 0 | 5 (0.8) | 0.5208 |
Pneumonia | 57 (8.6) | 12 (24) | 45 (7.4) | <0.0001 |
Urinary tract infection | 58 (8.9) | 14 (28) | 44 (7.3) | <0.0001 |
Sepsis | 40 (6.1) | 9 (18) | 31 (5.1) | 0.0002 |
Tracheostomy tube placement | 36 (5.5) | 7 (14) | 29 (4.8) | 0.0056 |
Gastrostomy tube placement | 40 (6.1) | 7 (14) | 33 (5.4) | 0.0142 |
Bed sores | 4 (0.6) | 2 (4) | 2 (0.3) | 0.0013 |
Brain edema | 46 (7.1) | 8 (16) | 38 (6.3) | 0.0104 |
Discharge modified Rankin Scale score |
0–2 (independent) | 326 (55.2) | 18 (40.9) | 308 (56.3) | 0.0055 |
3–5 (dependent) | 244 (41.3) | 21 (47.7) | 223 (40.8) |
Death | 34 (5.1) | 6 (11.8) | 28 (4.6) |
Missing data | 61 (9.2) | 6 (11.8) | 55 (9.0) |
Discharge disposition |
Discharged home | 513 (77.4) | 31 (60.8) | 482 (78.8) | <0.0001 |
Discharged to other facility | 87 (13.1) | 10 (19.6) | 77 (12.5) |
Death | 34 (5.1) | 6 (11.8) | 28 (4.6) |
Missing data | 31 (4.7) | 4 (7.8) | 27 (4.4) |