Author name and year | Study design | Country | Period since completion of radiation (month) | Type of tumor | Number of patients |
---|---|---|---|---|---|
Cicone et al28 2015 | Retrospective | Italy | 3 to 45 | Brain metastases | 42 |
Dandois et al29 2010 | Retrospective | Belgium | 2 | Astrocytic tumours with grades III Astrocytic tumours with grades IV grade III oligoastrocytomas | 28 |
D’Souza et al30 2014 | Prospective | India | 7 to 19 | High-grade gliomas (III-IV) | 29 |
Estrada et al31 2008 | Prospective | Mexico | ND | Choroid plexus carcinoma Anaplastic astrocytoma Glioblastoma multiforme Gliosarcoma Anaplastic oligoastrocytoma | 30 |
Hatzoglou et al32 2016 | Prospective | USA | ≤3 | Gliomas (II to IV) Brain metastases | 53 |
Hojjati et al33 2018 | Retrospective | USA | 2 to 90 | Glioblastoma multiforme | 24 |
Jabeen et al34 2021 | Retrospective | India | 3 to 12 | Glioblastoma multiforme oligodendroglioma (grade II-IV) Anaplastic oligodendro glioma Anaplastic astrocytoma | 48 |
Kim et al35 2010 | Retrospective | Korea | 3 to 91 | Anaplastic astrocytoma Glioblastoma Anaplastic oligodendroglioma | 10 |
Prat et al36 2010 | Retrospective | Spain | ND | Anaplastic astrocytoma Astrocytoma Ependymoma Glioblastoma multiform | 24 |
Pyka et al37 2018 | Retrospective | Germany | 15 | Glioblastoma Anaplastic Astrocytoma, Diffuse astrocytoma Oligodendroglioma Anaplastic oligodendroglioma | 47 |
Qiao et al38 2019 | Retrospective | China | >3 | High-grade tumor (grade III-IV) | 42 |
Sacconi et al39 2016 | Retrospective | USA | ND | Low- and high-grade tumor (grade II to IV) | 20 |
Seligman et al40 2019 | Retrospective | Canada | 2 to 156 | Grade III Grade IV | 41 |
Steidl et al41 2021 | Retrospective | Germany | 6 to 12 | Oligodendroglioma Astrocytoma Astrocytoma Glioblastoma | 104 |
ND: not defined, USA: United States of America