Province | D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 |
---|---|---|---|---|---|---|---|---|---|
Mean (SD) | |||||||||
Riyadh | 85.78 ±19.01 | 66.67 ±41.63 | 54.07±47.30 | 48.44 ±20.47 | 58.13±17.96 | 66.11±28.53 | 73.56 ±25.76 | 56.56 ±12.78) | 62.22 ±24.78) |
Al-Qassim | 81.88 ±18.23 | 84.38±26.29 | 69.44 ±40.43 | 57.50 ±16.62 | 70.50±14.58 | 76.56±18.18 | 81.98 ±19.59 | 67.29 ±14.52 | 59.38 ±16.17 |
Makkah | 83.08 ±18.83 | 60.39 ±41.20 | 56.41 ±44.85 | 46.15 ±22.51 | 56.49±23.38 | 61.73±29.39 | 67.04 ±27.49 | 57.15 ±15.10 | 56.15 ±26.53 |
Madinah | 81.82 ±18.07 | 38.64 ±40.87 | 39.39 ±44.27 | 44.09 ±20.35 | 54.18±21.57 | 69.32 ±27.02 | 72.27 ±20.96 | 52.73 ±20.78 | 54.55 ±29.19 |
Northern Borders | 73.33 ±18.35 | 54.17 ±45.87 | 77.78 ±40.37 | 41.67 ±16.63 | 48.00 ±16.78 | 66.67 ±30.28 | 72.08 ±21.41 | 46.67 ±14.38 | 54.17 ±10.21 |
Tabouk | 83.61 ±19.65 | 80.81 ±29.30 | 82.95 ±30.31 | 48.26 ±7.47 | 51.72 ±7.53 | 75.29 ±25.22 | 84.59 ±20.42 | 54.07 ±8.95 | 56.40 ±11.04 |
Al-Jowf | 71.83 ±36.07 | 50.00 ±50.86 | 53.33 ±50.74 | 57.17 ±21.99 | 61.47 ±22.27 | 62.92 ±23.09 | 73.17 ±23.05 | 56.67 ±12.13 | 71.67 ±22.49 |
Hael | 62.61±33.84 | 62.50 ±27.26 | 42.75 ±38.27 | 43.91 ±13.08 | 55.57 ±13.04 | 47.28 ±12.88 | 55.49 ±18.54 | 47.50 ±11.91 | 58.15 ±14.96 |
Aseer | 87.50 ±19.94 | 62.50 ±41.08 | 55.56 ±50.19 | 49.17 ±17.15 | 49.33 ±23.96 | 66.67 ±24.58 | 71.67 ±18.01 | 60.83 ±18.55 | 54.17 ±29.23 |
Jazan | 71.67 ±23.58 | 31.25 ±42.81 | 47.22 ±43.71 | 52.50 ±19.83 | 54.67 ±17.34 | 56.25 ±21.65 | 66.46 ±23.54 | 58.33 ±11.74 | 62.50 ±25.00 |
Najran | 68.37 ±26.48 | 55.98 ±37.34 | 53.62 ±40.66 | 46.96 ±16.07 | 53.57 ±14.45 | 54.62 ±24.35 | 70.44 ±24.82 | 55.11 ±14.59 | 63.59 ±22.18 |
Al-Baha | 81.83 ±19.80 | 57.50 ±37.23 | 55.56 ±42.29 | 52.17 ±21.12 | 58.13 ±20.39 | 70.83 ±19.51 | 71.00 ±23.89 | 58.33 ±10.03 | 70.00±24.03 |
Eastern province | 82.02±20.75 | 61.91±39.52 | 54.76 ±47.04 | 45.24 ±21.695 | 47.52 ±21.02 | 55.66 ±25.63 | 68.63 ±24.86 | 57.38 ±13.08 | 53.57 ±25.04 |
P-value | 0.000 | 0.000 | 0.008 | 0.060 | 0.001 | 0.000 | 0.000 | 0.000 | 0.019 |
D1 - physical function, D2 - role limitations due to physical health, D3 - role limitations due to emotional problems, D4 - energy/fatigue, D5 - emotional well-being, D6 - social function, D7 - pain, D8 - general health, D9 - health change