Demographics | Participants (n) | |
---|---|---|
Caregiver of child with ASD | Caregiver of child without ASD | |
Gender | ||
Male | 140 | 93 |
Female | 266 | 313 |
Age | ||
<20 | 23 | 21 |
20-30 | 84 | 128 |
31-40 | 177 | 118 |
41-50 | 85 | 110 |
>50 | 37 | 29 |
Academic level | ||
Primary school | 15 | 10 |
Middle school | 35 | 16 |
High school | 95 | 71 |
Bachelors | 221 | 276 |
Masters | 30 | 29 |
PhD | 10 | 4 |
Nationality | ||
Saudi Arabian | 377 | 397 |
Non-Saudi Arabian | 29 | 9 |
Province | ||
Riyadh | 45 | 32 |
Makkah | 65 | 49 |
Madinah AlMonawarah | 11 | 3 |
Al-Qassim | 24 | 34 |
Eastern province | 42 | 50 |
Aseer | 6 | 11 |
Tabouk | 43 | 37 |
Hail | 46 | 51 |
Northern borders | 6 | 8 |
Jazan | 12 | 14 |
Najran | 46 | 28 |
Al-Bahaa | 30 | 81 |
Al-Jouf | 30 | 8 |
Relation to child with ASD | ||
Mother | 230 | |
Father | 88 | |
Sister | 34 | |
Brother | 34 | |
Other relatives | 12 | |
Special education teacher/Specialist | 8 | |
Number of ASD children | ||
1 | 320 | |
2 | 60 | |
3 | 12 | |
More than 3 | 14 |
ASD: autism spectrum disorder