- The clinical features of pain in MA+ patients with or without RLS.
Variables | MA+RLS+ (n=81) | MA+RLS- (n=53) | P-value |
---|---|---|---|
Age | 36.72±12.93 | 34.40±14.81 | 0.151 |
Sex (Male: Female) | 21:60 | 22:31 | 0.059 |
Family history of migraine, n (%) | 32 (39.51) | 17 (32.08) | 0.383 |
Age of onset | 24.46±12.44 | 26.96±13.75 | 0.169 |
Yearly frequency of pain | 23.32±17.34 | 19.34±17.52 | 0.703 |
Duration of pain (hours) | 12.99±6.38 | 13.47±6.45 | 0.177 |
Degree of pain | 6.41±1.52 | 6.26±1.72 | 0.196 |
Photophobia, n (%) | 14 (17.28) | 23 (43.40) | 0.001 |
Phonophobia, n (%) | 13 (16.05) | 21 (39.62) | 0.002 |
RLS - right-to-left shunt, MA - migraine patients without aura