Migraine indices | Period -I 1st Sep-30th Nov 2019 | Period -II 1st Dec,19- 28th Feb 2020 | Period -III1st March - 31st May 2020 | Statistical significance |
---|---|---|---|---|
MIDAS (mean) | 23.68 | 18.52 | 17.85 | p=0.02 |
Headache free pts (No/month) | 2 | 8 | 9 | p=0.002 |
Headache days/month | 6.76 | 5.67 | 6.41 | p=0.47 |
Mean severity | 7.06 | 6.61 | 6.47 | p=0.02 |
Abortive Rx/month | 5.30 | 4.73 | 5.11 | p=0.24 |
ED visits/month | 1.06 | 0.78 | 0.80 | p=0.05 |
Triggered headache majorly | 85% | 56.8% | 78% | |
Top 3 trigger factors | Sleep dis, Stress, Excessive light/sound | Sleep dis, Stress, Excessive light/sound | Sleep dis, Stress, Excessive light/sound | |
Migraine induced by COVID Stress | 8% | 21% | 36% | |
Infection (proximity) | 0 | 1% | 13% |
MIDAS - Migraine Disability Assessment, ED - Emergency Department