*Independent variable | Beta coefficient | Standard error | T values | P-values | Model unadjusted R2; adjusted R2; P value |
---|---|---|---|---|---|
Headache clinical diagnosis | 0.19 | 0.20 | 0.94 | 0.35 | 0.14; 0.07; 0.05 |
Sports activity | -1.27 | 0.72 | -1.76 | 0.08 | |
Currently under treatment for medical conditions | 1.18 | 0.76 | 1.56 | 0.12 | |
Family history of migraine or chronic headache | 1.77 | 0.78 | 2.27 | 0.02 | |
Use of migraine medication | 0.82 | 0.54 | 1.53 | 0.13 | |
Marital status | 0.03 | 0.77 | 0.04 | 0.97 | |
Complaint of insufficient sleep | 0.16 | 0.73 | 0.23 | 0.82 | |
Gender | -0.30 | 0.70 | -0.42 | 0.67 | |
Age | 0.02 | 0.06 | 0.34 | 0.73 | |
Intercept | 0.87 | 2.11 | 0.41 | 0.68 |
↵* Unstandardized beta coefficient for intercept, for all other independent variables standardized beta coefficients are shown. Depressive symptoms severity level was assessed by DASS-21 (Depression, Anxiety Stress Scale-21).