Medical Complications | Total | COVID-19 | P-value | |
---|---|---|---|---|
Before n=12 | During n=36 | |||
Neuromuscular | ||||
Investigation* | ||||
Not Done | 20 (41.7) | 6 (50) | 14 (38.9) | 0.499 |
Normal | 4 (8.3) | 1 (8.3) | 3 (8.3) | 1.0 |
Abnormal | ||||
Peripheral | ||||
Motor Axonal | 2 (4.2) | 0 (0) | 2 (5.6) | 0.404 |
Sensory Axonal | 6 (12.5) | 2 (16.7) | 4 (11.1) | 0.614 |
Sensory Motor Axonal | 13 (27.1) | 3 (25) | 10 (27.8) | 0.851 |
Sensory Peripheral Neuropathy | 2 (4.2) | 0 (0) | 2 (5.6) | 0.404 |
Central | ||||
Werneck Encephalopathy | 1 (2.1) | 0 (0) | 1 (2.8) | 0.560 |
Malnutrition | ||||
Protein-related | ||||
Albumin | 26 (54.2) | 8 (30.8) | 18 (69.2) | 0.316 |
Protein | 14 (29.2) | 5 (35.7) | 9 (64.3) | 0.271 |
Micronutrient deficiency | ||||
Minerals | ||||
Magnesium | 8 (19) | 1 (12.5) | 7 (87.5) | 0.494 |
Calcium | 1 (2.1) | 0 (0) | 1(100) | 0.560 |
Phosphorus | 3 (7.9) | 0 (0) | 3 (100) | 0.315 |
Potassium | 17 (35.4) | 4(23.5) | 13 (76.5) | 0.862 |
Iron | 8 (21.1) | 3 (37.5) | 5 (62.5) | 0.419 |
Vitamins | ||||
A | 16 (66.7) | 3 (18.8) | 13 (81.3) | 0.722 |
B1 | 8 (19) | 0 (0) | 8 (100) | 0.127 |
B6 | 3 (11.1) | 0 (0) | 3 (100) | 0.719 |
B9 (Folic acid) | 10 (35.7) | 6 (60) | 4 (40) | 0.046 |
B12 | 1 (2.1) | 1 (100) | 0 (0) | 0.084 |
D | 35 (79.5) | 9 (25.7) | 26 (74.3) | 0.829 |
K | 7 (41.2) | 1 (14.3) | 6 (85.7) | 0.761 |
Trace elements | ||||
Copper | 7 (15.2) | 1 (14.3) | 6 (85.7) | 0.604 |
Zinc | 9 (19.6) | 4 (44.4) | 5 (55.6) | 0.066 |
Selenium | 8 (38.1) | 3 (37.5) | 5 (62.5) | 0.965 |
Cells represent frequency and percentage n (%) based on the total sample as denominator. *Comprises nerve conduction study, electromyelography or magnetic resonance imaging. Nerve conduction studies/electromyography data was available for 26 of the 48 patients. Italicised cells indicate statistical significance. Reference values for malnutrition or deficiency: albumin 35-50 gm/L, total protein <66 gm/L, vitamin B1<66.08 nmol/L, vitamin B6 <20 nmol/L, vitamin B12 <145 pmol/L, vitamin D <30 umol/L, copper <12.6 umol/L, folate <10 nmol/L, zinc <10 umol/L, iron <9 umol/L, TIBC (total iron binding capacity) <45 umol/L, potassium <3.5 mmol/L, calcium <2.1 mmol/L, phosphorus <0.74 mmol/L, magnesium <0.7 mmol/L.