Domains | QOL and age | QOL and relation to the ASD child |
---|---|---|
Physical function | 0.000 | 0.006 |
Role limitations due to physical Health | 0.003 | 0.001 |
Role limitations due to emotional problem | 0.002 | 0.010 |
Energy/fatigue | 0.158 | 0.000 |
Emotional well-being | 0.937 | 0.014 |
Social functioning | 0.027 | 0.014 |
Pain | 0.000 | 0.004 |
General health | 0.000 | 0.019 |
Health change | 0.001 | 0.202 |
Values are presented as p-value. ASD - autism spectrum disorder, QOL - quality of life