Factors | Total N=48 | COVID-19 | P-value | |
---|---|---|---|---|
Before n=12 | During n=36 | |||
Clinical | ||||
Post-BMS nausea | 32 (66.7) | 8 (66.7) | 24 (66.7) | 1 |
Post-BMS vomiting | 30 (62.6) | 7 (58.3) | 23 (63.9) | 0.731 |
Multivitamin non-compliant | 42 (87.5) | 12 (100) | 30 (83.3) | 0.131 |
EWL% (M±SD) | 74.19±27.84 | 75.12±26.81 | 73.91±28.52 | 0.901 |
Barium Meal | ||||
Not Done | 8 (16.7) | 1 (8.3) | 7 (19.4) | 0.371 |
Normal | 19 (39.6) | 10 (83.3) | 9 (25) | <0.0001 |
Anastomotic ulcer | 1 (2.1) | 0 (0) | 1(2.8) | 0.560 |
Gastritis | 2 (4.2) | 0 (0) | 2 (5.6) | 0.404 |
GERD | 18 (37.5) | 1 (8.3) | 17 (47.2) | 0.016 |
Number of clinic visits after surgery | 0.247 | |||
0 | 41 (85.4) | 9 (75) | 32 (88.9) | |
1 | 5 (10.4) | 2 (16.7) | 3 (8.3) | |
2 | 1 (2.1) | 0 (0) | 1 (2.8) | |
3 | 1 (2.1) | 1 (8.3) | 0 (0) |
All cells represent frequency and percentage n (%) based on the column header as denominator, except where indicated. BMS - bariatric and metabolic surgery, GERD - gastroesophageal reflux disease, EWL% - excess weight loss percentage. Italicised cells indicate statistical significance