Variables | MA+(n=134) | MA–(n=394) | P-value |
---|---|---|---|
Age | 35.89±13.70 | 37.05±12.07 | 0.317 |
Sex (Male: Female) | 43:91 | 113:280 | 0.465 |
Family history of migraine, n (%) | 49 (36.57) | 142 (36.04) | 0.913 |
Age of onset | 25.45±12.99 | 28.04±11.73 | 0.032 |
Yearly frequency of pain | 21.75±17.46 | 22.73±18.11 | 0.585 |
Duration of pain (hours) | 13.18±6.38 | 12.11±5.97 | 0.078 |
Degree of pain | 6.35±1.60 | 5.89±1.76 | 0.007 |
Type of RLS, n (%) | |||
Without RLS | 53 (39.55) | 183 (46.4) | 0.201 |
Latent RLS | 38 (28.36) | 127 (21.3) | |
Permanent RLS | 43 (32.09) | 84 (32.2) | |
Size of shunts, n (%) | |||
Without RLS | 53 (39.55) | 183 (46.45) | 0.324 |
Mild of RLS | 37 (27.61) | 113 (28.68) | |
Moderate of RLS | 14 (10.45) | 32 (8.12) | |
Massive of RLS | 30 (22.39) | 66 (16.75) | |
Photophobia, n (%) | 37 (27.61) | 36 (9.14) | <0.001 |
Phonophobia, n (%) | 34 (25.37) | 35 (8.88) | <0.001 |
RLS - right-to-left shunt, MA - migraine patients without aura